Usage Statistics for vanessacarolhart.com

Summary Period: May 2010
Generated 01-Jun-2010 02:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 85112
Total Files 78524
Total Pages 79048
Total Visits 6930
Total KBytes 349659
Total Unique Sites 1374
Total Unique URLs 1413
Total Unique Referrers 678
Total Unique User Agents 374
. Avg Max
Hits per Hour 114 2134
Hits per Day 2745 8545
Files per Day 2533 8377
Pages per Day 2549 8320
Visits per Day 223 421
KBytes per Day 11279 35218
Hits by Response Code
Undefined response code 4
Code 200 - OK 78524
Code 206 - Partial Content 8
Code 301 - Moved Permanently 84
Code 304 - Not Modified 3847
Code 400 - Bad Request 213
Code 403 - Forbidden 434
Code 404 - Not Found 1978
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 2
Code 501 - Not Implemented 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2849 3.35% 2627 3.35% 2684 3.40% 217 3.13% 120 8.73% 17220 4.92%
2 835 0.98% 653 0.83% 740 0.94% 185 2.67% 113 8.22% 5139 1.47%
3 628 0.74% 459 0.58% 510 0.65% 145 2.09% 99 7.21% 2999 0.86%
4 3387 3.98% 3188 4.06% 3217 4.07% 396 5.71% 284 20.67% 16592 4.75%
5 5585 6.56% 5380 6.85% 5242 6.63% 220 3.17% 128 9.32% 23121 6.61%
6 3362 3.95% 3154 4.02% 3030 3.83% 194 2.80% 120 8.73% 15531 4.44%
7 1393 1.64% 1224 1.56% 1227 1.55% 371 5.35% 278 20.23% 5187 1.48%
8 607 0.71% 480 0.61% 499 0.63% 177 2.55% 88 6.40% 2728 0.78%
9 1119 1.31% 978 1.25% 929 1.18% 204 2.94% 105 7.64% 4584 1.31%
10 1214 1.43% 1104 1.41% 1039 1.31% 185 2.67% 97 7.06% 4012 1.15%
11 852 1.00% 694 0.88% 699 0.88% 166 2.40% 94 6.84% 2571 0.74%
12 1292 1.52% 1163 1.48% 1145 1.45% 421 6.08% 321 23.36% 4653 1.33%
13 4782 5.62% 4681 5.96% 4678 5.92% 404 5.83% 285 20.74% 15796 4.52%
14 4867 5.72% 4753 6.05% 4703 5.95% 193 2.78% 98 7.13% 16259 4.65%
15 6195 7.28% 5886 7.50% 5916 7.48% 242 3.49% 116 8.44% 21830 6.24%
16 8545 10.04% 8377 10.67% 8320 10.53% 231 3.33% 135 9.83% 35218 10.07%
17 4744 5.57% 4632 5.90% 4597 5.82% 319 4.60% 126 9.17% 16769 4.80%
18 5605 6.59% 5456 6.95% 5374 6.80% 313 4.52% 126 9.17% 19795 5.66%
19 1655 1.94% 1507 1.92% 1535 1.94% 241 3.48% 116 8.44% 6174 1.77%
20 3250 3.82% 3053 3.89% 3061 3.87% 195 2.81% 104 7.57% 9431 2.70%
21 2674 3.14% 2537 3.23% 2525 3.19% 207 2.99% 124 9.02% 12072 3.45%
22 3301 3.88% 3049 3.88% 3054 3.86% 172 2.48% 104 7.57% 14789 4.23%
23 3524 4.14% 3402 4.33% 3305 4.18% 147 2.12% 93 6.77% 17192 4.92%
24 1081 1.27% 901 1.15% 853 1.08% 149 2.15% 119 8.66% 3736 1.07%
25 899 1.06% 582 0.74% 556 0.70% 139 2.01% 106 7.71% 5930 1.70%
26 1899 2.23% 1634 2.08% 1706 2.16% 128 1.85% 117 8.52% 10965 3.14%
27 1543 1.81% 1344 1.71% 1383 1.75% 159 2.29% 113 8.22% 6769 1.94%
28 2411 2.83% 1543 1.97% 2184 2.76% 273 3.94% 137 9.97% 10366 2.96%
29 1905 2.24% 1636 2.08% 1692 2.14% 221 3.19% 107 7.79% 7245 2.07%
30 2205 2.59% 1822 2.32% 2002 2.53% 243 3.51% 136 9.90% 10822 3.10%
31 904 1.06% 625 0.80% 643 0.81% 170 2.45% 108 7.86% 4164 1.19%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2219 2.61% 63 1982 2.52% 64 1985 2.51% 294 9100 2.60%
1 78 2425 2.85% 68 2121 2.70% 70 2171 2.75% 314 9720 2.78%
2 130 4047 4.75% 119 3715 4.73% 122 3792 4.80% 509 15779 4.51%
3 77 2388 2.81% 67 2106 2.68% 67 2104 2.66% 255 7910 2.26%
4 148 4594 5.40% 139 4337 5.52% 141 4401 5.57% 608 18861 5.39%
5 103 3199 3.76% 96 2992 3.81% 96 2984 3.77% 477 14800 4.23%
6 110 3438 4.04% 102 3185 4.06% 105 3273 4.14% 425 13181 3.77%
7 132 4107 4.83% 124 3864 4.92% 124 3849 4.87% 464 14372 4.11%
8 110 3427 4.03% 102 3189 4.06% 104 3226 4.08% 402 12469 3.57%
9 176 5462 6.42% 168 5229 6.66% 167 5198 6.58% 739 22907 6.55%
10 79 2475 2.91% 74 2302 2.93% 72 2240 2.83% 335 10372 2.97%
11 137 4266 5.01% 129 4027 5.13% 127 3965 5.02% 492 15260 4.36%
12 110 3430 4.03% 103 3194 4.07% 100 3106 3.93% 445 13791 3.94%
13 125 3884 4.56% 116 3612 4.60% 109 3408 4.31% 628 19470 5.57%
14 88 2749 3.23% 81 2522 3.21% 80 2510 3.18% 463 14352 4.10%
15 129 4023 4.73% 120 3727 4.75% 119 3699 4.68% 633 19613 5.61%
16 98 3046 3.58% 89 2775 3.53% 88 2739 3.46% 505 15666 4.48%
17 124 3871 4.55% 111 3462 4.41% 117 3638 4.60% 548 16976 4.86%
18 117 3628 4.26% 96 2996 3.82% 108 3358 4.25% 458 14208 4.06%
19 142 4421 5.19% 134 4169 5.31% 136 4228 5.35% 566 17532 5.01%
20 141 4371 5.14% 132 4106 5.23% 131 4078 5.16% 512 15879 4.54%
21 110 3429 4.03% 103 3199 4.07% 104 3230 4.09% 378 11727 3.35%
22 101 3136 3.68% 91 2851 3.63% 94 2943 3.72% 486 15058 4.31%
23 99 3077 3.62% 92 2862 3.64% 94 2923 3.70% 344 10654 3.05%

Top 30 of 1413 Total URLs
# Hits KBytes URL
1 47349 55.63% 150034 42.91% /
2 3285 3.86% 109 0.03% /email.html
3 2529 2.97% 163 0.05% /robots.txt
4 1032 1.21% 3082 0.88% /modlogan/m_usage_200705_000_000.html
5 892 1.05% 5950 1.70% /modlogan/m_usage_200901_001_001.html
6 776 0.91% 2332 0.67% /modlogan/m_usage_200811_000_000.html
7 722 0.85% 2159 0.62% /modlogan/m_usage_200702_000_000.html
8 524 0.62% 59 0.02% /modlogan/modlogan.css
9 324 0.38% 1708 0.49% /modlogan/m_usage_200606_000_002.html
10 307 0.36% 894 0.26% /modlogan/m_usage_200612_000_000.html
11 236 0.28% 140 0.04% /downloads/
12 223 0.26% 179 0.05% /cp/
13 169 0.20% 1669 0.48% /webalizer/
14 157 0.18% 4623 1.32% /gpage.html
15 155 0.18% 950 0.27% /images/
16 145 0.17% 2024 0.58% /gpage2.html
17 142 0.17% 2635 0.75% /widgets/
18 138 0.16% 2616 0.75% /modlogan/
19 128 0.15% 402 0.11% /modlogan/m_usage_200901_002_001.html
20 127 0.15% 284 0.08% /cp/scripts/
21 127 0.15% 1834 0.52% /gpage3.html
22 121 0.14% 1834 0.52% /services.html
23 120 0.14% 2693 0.77% /gpage1.html
24 115 0.14% 81 0.02% /cp/images/
25 115 0.14% 695 0.20% /modlogan/m_usage_200709_000_001.html
26 112 0.13% 1546 0.44% /Download.html
27 109 0.13% 12417 3.55% /webalizer/usage_201005.html
28 100 0.12% 183 0.05% /images/ix.htm
29 98 0.12% 1160 0.33% /contact.html
30 97 0.11% 1343 0.38% /gpage5.html

Top 10 of 1413 Total URLs By KBytes
# Hits KBytes URL
1 47349 55.63% 150034 42.91% /
2 109 0.13% 12417 3.55% /webalizer/usage_201005.html
3 892 1.05% 5950 1.70% /modlogan/m_usage_200901_001_001.html
4 71 0.08% 5844 1.67% /downloads/VOmaster_.mp3
5 61 0.07% 5108 1.46% /webalizer/usage_201003.html
6 52 0.06% 4727 1.35% /webalizer/usage_200906.html
7 157 0.18% 4623 1.32% /gpage.html
8 66 0.08% 4621 1.32% /webalizer/usage_201004.html
9 54 0.06% 4472 1.28% /webalizer/usage_200908.html
10 47 0.06% 4408 1.26% /webalizer/usage_201002.html

Top 10 of 780 Total Entry Pages
# Hits Visits URL
1 47349 55.63% 2833 41.72% /
2 3285 3.86% 72 1.06% /email.html
3 223 0.26% 71 1.05% /cp/
4 236 0.28% 64 0.94% /downloads/
5 157 0.18% 54 0.80% /gpage.html
6 88 0.10% 52 0.77% /cp/images/digits/plain_b/
7 127 0.15% 52 0.77% /cp/scripts/
8 155 0.18% 47 0.69% /images/
9 120 0.14% 46 0.68% /gpage1.html
10 109 0.13% 45 0.66% /webalizer/usage_201005.html

Top 10 of 796 Total Exit Pages
# Hits Visits URL
1 47349 55.63% 2775 40.85% /
2 3285 3.86% 71 1.05% /email.html
3 236 0.28% 69 1.02% /downloads/
4 223 0.26% 68 1.00% /cp/
5 142 0.17% 54 0.79% /widgets/
6 88 0.10% 53 0.78% /cp/images/digits/plain_b/
7 127 0.15% 49 0.72% /cp/scripts/
8 157 0.18% 49 0.72% /gpage.html
9 155 0.18% 49 0.72% /images/
10 109 0.13% 45 0.66% /webalizer/usage_201005.html

Top 30 of 1374 Total Sites
# Hits Files KBytes Visits Hostname
1 3525 4.14% 3525 4.49% 11267 3.22% 133 1.92% 178553.ds.nac.net
2 3419 4.02% 1893 2.41% 15431 4.41% 369 5.32% spider74.yandex.ru
3 2882 3.39% 2882 3.67% 9553 2.73% 122 1.76% 221043.ds.nac.net
4 2833 3.33% 2833 3.61% 9055 2.59% 113 1.63% zestservers.com
5 2639 3.10% 2639 3.36% 8404 2.40% 29 0.42% 188.92.77.19
6 2636 3.10% 2636 3.36% 8395 2.40% 29 0.42% 188.92.77.14
7 2635 3.10% 2635 3.36% 8391 2.40% 29 0.42% 188.92.77.13
8 2634 3.09% 2634 3.35% 8388 2.40% 29 0.42% 188.92.77.16
9 2634 3.09% 2634 3.35% 8388 2.40% 29 0.42% 188.92.77.18
10 2633 3.09% 2633 3.35% 8385 2.40% 29 0.42% 188.92.77.17
11 2631 3.09% 2631 3.35% 8379 2.40% 29 0.42% 188.92.77.21
12 2628 3.09% 2628 3.35% 8369 2.39% 29 0.42% 188.92.77.15
13 2627 3.09% 2627 3.35% 8366 2.39% 29 0.42% 188.92.77.20
14 2498 2.93% 2498 3.18% 7984 2.28% 159 2.29% 204.14.110.100
15 2473 2.91% 2473 3.15% 7904 2.26% 150 2.16% plesk4.amhosting.com
16 2328 2.74% 1920 2.45% 15941 4.56% 492 7.10% b3090772.crawl.yahoo.net
17 2155 2.53% 2155 2.74% 8761 2.51% 194 2.80% 647760.ds.nac.net
18 2119 2.49% 2119 2.70% 7961 2.28% 10 0.14% d-natpool14-204-236-122-162.batelnet.bs
19 1408 1.65% 1408 1.79% 5851 1.67% 178 2.57% 616817.ds.nac.net
20 1390 1.63% 1390 1.77% 5541 1.58% 22 0.32% d-natpool14-204-236-127-171.batelnet.bs
21 1154 1.36% 1056 1.34% 7044 2.01% 65 0.94% crawl-66-249-71-43.googlebot.com
22 1088 1.28% 1032 1.31% 7253 2.07% 52 0.75% crawl-66-249-71-37.googlebot.com
23 1086 1.28% 1056 1.34% 4176 1.19% 47 0.68% crawl-66-249-71-13.googlebot.com
24 1032 1.21% 876 1.12% 5269 1.51% 1 0.01% bot4.linguee.com
25 998 1.17% 959 1.22% 6138 1.76% 2 0.03% st-21-102-42-195.2dayhost.com
26 940 1.10% 932 1.19% 3789 1.08% 11 0.16% crawl-66-249-71-33.googlebot.com
27 753 0.88% 753 0.96% 3412 0.98% 12 0.17% d-natpool14-204-236-126-8.batelnet.bs
28 749 0.88% 733 0.93% 4648 1.33% 1 0.01% sr341.2dayhost.com
29 744 0.87% 285 0.36% 3262 0.93% 2 0.03% hosted-by.leaseweb.com
30 684 0.80% 637 0.81% 5596 1.60% 35 0.51% crawl-66-249-71-85.googlebot.com

Top 10 of 1374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2328 2.74% 1920 2.45% 15941 4.56% 492 7.10% b3090772.crawl.yahoo.net
2 3419 4.02% 1893 2.41% 15431 4.41% 369 5.32% spider74.yandex.ru
3 3525 4.14% 3525 4.49% 11267 3.22% 133 1.92% 178553.ds.nac.net
4 2882 3.39% 2882 3.67% 9553 2.73% 122 1.76% 221043.ds.nac.net
5 2833 3.33% 2833 3.61% 9055 2.59% 113 1.63% zestservers.com
6 2155 2.53% 2155 2.74% 8761 2.51% 194 2.80% 647760.ds.nac.net
7 2639 3.10% 2639 3.36% 8404 2.40% 29 0.42% 188.92.77.19
8 2636 3.10% 2636 3.36% 8395 2.40% 29 0.42% 188.92.77.14
9 2635 3.10% 2635 3.36% 8391 2.40% 29 0.42% 188.92.77.13
10 2634 3.09% 2634 3.35% 8388 2.40% 29 0.42% 188.92.77.16

Top 30 of 678 Total Referrers
# Hits Referrer
1 30455 35.78% - (Direct Request)
2 1758 2.07% http://granny-porn.hotnudegranny-review.com/
3 1669 1.96% http://granny-pussy.hotnudegranny-review.com/
4 1591 1.87% http://gay-sex.badybody.com/
5 1377 1.62% http://roundandbrownreview.info/
6 1349 1.58% http://traffic.22web.net
7 1164 1.37% http://alltrades.iblogger.org
8 992 1.17% http://naked-celebs.brunettes4u.com/
9 820 0.96% http://seodude.66ghz.com
10 572 0.67% http://www.drack.info/sptmbrmrn/020502.htm
11 572 0.67% http://www.drack.info/stephenpdragoo/npc/adamchance.html
12 572 0.67% http://www.drack.info/tetley_56/city_ptbo.html
13 534 0.63% http://www.yoko-oshin.info/debepperly/Gedcom/dat23.htm
14 532 0.63% http://search4all.66ghz.com
15 507 0.60% http://hot-chicks.hotnudegranny-review.com/
16 505 0.59% http://www.drack.info/skoorb2b2/pg10.html
17 504 0.59% http://jessica-simpson-naked.hotnudegranny-review.com/
18 504 0.59% http://www.drack.info/sonicthai2/coldplay/Lyrics_Clocks.html
19 503 0.59% http://milf-porn.50milfs.com/
20 503 0.59% http://reality-kings.badybody.com/
21 502 0.59% http://bangboat.brunettes4u.com/
22 497 0.58% http://milf-pussy.50milfs.com/
23 495 0.58% http://jessica-simpson-nude.hotnudegranny-review.com/
24 491 0.58% http://streetblowjobs.brunettes4u.com/
25 488 0.57% http://hairy-pussy.heopa.com/
26 459 0.54% http://asian-pussy.3x-pussy.com/
27 448 0.53% http://latina-pussy.brunettes4u.com/
28 439 0.52% http://young-black-pussy.brunettes4u.com/
29 434 0.51% http://ebony-pussy.badybody.com/
30 416 0.49% http://abba-the-singles.provintech-intl.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% resume voice-over
2 1 20.00% index of images vanessa
3 1 20.00% intitle:index of .htpasswd htgroup -intitle:dist -apache -htpas
4 1 20.00% voiceover resume

Top 15 of 374 Total User Agents
# Hits User Agent
1 23716 27.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 19082 22.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 11636 13.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 4377 5.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 3461 4.07% Yandex/1.01.001 (compatible; Win16; I)
6 3261 3.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
7 3025 3.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 2490 2.93% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
9 1542 1.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 1282 1.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 1165 1.37% Yandex/1.01.001 (compatible; Win16; H)
12 1107 1.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 1053 1.24% MLBot (www.metadatalabs.com/mlbot)
14 1032 1.21% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
15 793 0.93% Googlebot-Image/1.0

Usage by Country for May 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 28880 33.93% 28471 36.26% 99923 28.58% Unresolved/Unknown
2 27629 32.46% 23987 30.55% 131432 37.59% US Commercial
3 17849 20.97% 17235 21.95% 71391 20.42% Network
4 4800 5.64% 3111 3.96% 22046 6.31% Russian Federation
5 4422 5.20% 4422 5.63% 17636 5.04% Bahamas
6 480 0.56% 445 0.57% 2918 0.83% Non-Profit Organization
7 228 0.27% 226 0.29% 178 0.05% Ukraine
8 134 0.16% 106 0.13% 1388 0.40% Netherlands
9 110 0.13% 110 0.14% 352 0.10% Slovak Republic
10 90 0.11% 60 0.08% 458 0.13% Brazil
11 63 0.07% 61 0.08% 363 0.10% Japan
12 49 0.06% 47 0.06% 153 0.04% India
13 41 0.05% 11 0.01% 205 0.06% France
14 38 0.04% 25 0.03% 203 0.06% Germany
15 21 0.02% 0 0.00% 28 0.01% United Kingdom
16 19 0.02% 14 0.02% 213 0.06% China
17 19 0.02% 19 0.02% 142 0.04% Romania
18 16 0.02% 16 0.02% 53 0.02% Indonesia
19 16 0.02% 0 0.00% 19 0.01% Italy
20 15 0.02% 12 0.02% 21 0.01% Belgium
21 13 0.02% 10 0.01% 35 0.01% Poland
22 11 0.01% 11 0.01% 35 0.01% Mexico
23 10 0.01% 2 0.00% 18 0.01% Australia
24 10 0.01% 4 0.01% 22 0.01% Sweden
25 9 0.01% 9 0.01% 25 0.01% Kenya
26 9 0.01% 0 0.00% 14 0.00% Korea (South)
27 8 0.01% 8 0.01% 25 0.01% Angola
28 8 0.01% 7 0.01% 37 0.01% Czech Republic
29 7 0.01% 7 0.01% 22 0.01% Argentina
30 7 0.01% 7 0.01% 22 0.01% Viet Nam


Generated by Webalizer Version 2.01